Properties:
Shape: beads or massive particles
Color: milky white, transparent or translucent.
Structure: between coarse pore silica gels and fine pore silica gels
Application:
Mainly used as liquid adsorbents, drier and perfume carriers. Also may be used as catalyst carriers, silica sands, etc.
Technical Specifications:
Items
| Grades | Data (2-5mm) |
Superior Grade | First Grade |
Adsorption capacity % | RH = 20% ≥ | 4.0 | 3.0 | 4.6 |
RH = 50% ≥ | 11.0 | 10.0 | 13.1 |
RH = 90% ≥ | 70.0 | 50.0 | 70.2 |
Loss on Drying % ≤ | 2.0 | 2.0 | 1.0 |
Specific Resistance (Ω.com) ≥ | 5000 | 3000 | 12500 |
PH | 5.5-7.5 | 4-8 | 6.7 |
Bulk density g/L | 500-600 | 500-600 | 530 |
Size: 0.5-1.5mm, 1-2mm, 2-5mm, 3-5mm, 4-8mm, etc.
Packageing: Bags of 20kg
Notes: Packages and specs can be customized.